![]() |
UKURAN | ISI / BOX | HARGA |
|---|---|---|---|
| 1 1/4? | 55 | 5.000 | |
| 1 1/2? | 40 | 7.000 | |
| 2? | 65 | 8.000 | |
| 2 1/2? | 32 | 10.000 | |
| Plosok 3? x 1 1/2? | 36 | 15.000aw | |
| 3? x 2? | 30 | 16.000aw | |
| 3? x 2 1/2? | 22 | aw | |
| 3? | 20 | 15.000 | |
| 4? x 2? | 15 | aw | |
| 4? x 3? | 12 | aw | |
| 4? | 8 | 25.000 | |
| 5? x 4? | 6 | aw | |
| 5? | 10 | 70.000 | |
| 6? x 4? | 8 | aw | |
| 6? | 6 | 100.000 | |
| 8? x 4? | 4 | aw | |
| 8? | 2 | 150.000 |
TEE Rucika D
Pipa Fitting PVC – TEE (D-DT)

Kontak: 085-316-153-669