![]() |
UKURAN | ISI / BOX | HARGA |
|---|---|---|---|
| 1 1/2? x 1 1/4? | 90 | ||
| 2? x 1 1/4? | 90 | ||
| 2? x 1 1/2? | 75 | ||
| 2 1/2? x 1 1/2? | 45 | ||
| 2 1/2? x 2? | 45 | ||
| 3? x 1 1/2? | 32 | ||
| 3? x 2? | 32 | ||
| 3? x 2 1/2? | 28 | ||
| 4? x 2? | 40 | ||
| 4? x 2 1/2? | 40 | ||
| 4? x 3? | 35 | ||
| 5? x 4? | 20 | ||
| 6? x 3? | 12 | ||
| 6? x 4? | 10 | ||
| 6? x 5? | 10 | ||
| 8? x 4? | 8 | ||
| 8? x 6? | 4 |
INCREASER (D-IN)
Pipa Fitting PVC – INCREASER (D-IN)

0 comments:
Post a Comment