HARGA WIREMESH BRC STANDAR SNI DENGAN MEMAKAI BESI BETON U50
Spesifikasi | Satuan | Harga (Rp. ) |
M 4 | lembar | Call |
M 5 | lembar | 222.000,- |
M 6 | lembar | 312.000,- |
M 7 | lembar | 425.000,- |
M 8 | lembar | 555.000,- |
M 9 | lembar | 720.000,- |
M 10 | lembar | 888.000,- |
M 12 | lembar | 1.293.000,- |
HARGA WIREMESH NON SNI MERK BRC
Spesifikasi | Satuan | Harga (Rp. ) |
M 5 ( 4.5 MM) | lembar | 176.000,- |
M 6 ( 5.2 MM) | lembar | 244.000,- |
M 6 ( 5.5 MM) | lembar | 262.000,- |
M 6 ( 5.6 MM) | lembar | 282.000,- |
M 7 ( 6.5 MM) | lembar | 366.000,- |
M 8 ( 7.2 MM) | lembar | 462.000,- |
M 8 ( 7.5 MM) | lembar | 487.000,- |
M 8 ( 7.6 MM) | lembar | 514.000,- |
M 10 ( 9.5 MM) | lembar | 801.000,- |
M 12 ( 11.5 MM) | lembar | 1.247.000,- | |
HARGA WIREMESH ROLL BRC STANDAR SNI
Spesifikasi | Satuan | Harga (Rp. ) |
M 4 | rol | 1.490.000,- |
M 5 | rol | 2.220.000,- |
M 6 | rol | 3.120.000,- |
M 7 | rol | 4.240.000,- |
HARGA WIREMESH ROL NON SNI MERK BRC
Spesifikasi | Satuan | Harga (Rp. ) |
M 5 ( 4.5 MM) | lembar | 1.760.000,- |
M 6 ( 5.2 MM) | lembar | 2.430.000,- |
M 6 ( 5.5 MM) | lembar | 2.620.000,- |
M 6 ( 5.6 MM) | lembar | 2.820.000,- |
M 7 ( 6.5 MM) | lembar | 3.660.000,- |
Harga Wiremesh Per Lembar Tahun 2017
Uraian | Ukuran | Harga | Ket. |
Wiremesh M5 | 2,1 m x 5,4 m | 215.000 | 24,14 kg/lbr |
Wiremesh M6 | 2,1 m x 5,4 m | 315.000 | 34,76 kg/lbr |
Wiremesh M7 | 2,1 m x 5,4 m | 425.000 | 47,31 kg/lbr |
Wiremesh M8 | 2,1 m x 5,4 m | 550.000 | 61,79 kg/lbr |
Wiremesh M9 | 2,1 m x 5,4 m | 725.000 | 78,21 kg/lbr |
Wiremesh M10 | 2,1 m x 5,4 m | 880.000 |
96,55 kg/lbr
|
Spesifikasi Bahan Wire Mesh |
Wire Mesh | Diameter (mm) | Actual Weight (gr/mm) | Kekuatan Tarik (N/mm2) | Batas Ulur (N/mm2) | Elongation (%) |
|
|
M4 | 4 | 15,45 | min 490 | min 400 | min 8% |
|
|
M5 | 4,7 | 21,33 | min 490 | min 400 | min 8% |
|
|
M5 | 4,5 | 19,55 | min 490 | min 400 | min 8% |
|
|
M6 | 5,7 | 31,37 | min 490 | min 400 | min 8% |
|
|
M6 | 5,5 | 29,2 | min 490 | min 400 | min 8% |
|
|
M7 | 6,7 | 43,34 | min 490 | min 400 | min 8% |
|
|
M7 | 6,5 | 40,79 | min 490 | min 400 | min 8% |
|
|
M8 | 7,7 | 57,24 | min 490 | min 400 | min 8% |
|
|
M8 | 7,5 | 54,31 | min 490 | min 400 | min 8% |
|
|
M9 | 8,7 | 73,07 | min 490 | min 400 | min 8% |
|
|
M9 | 8,5 | 69,75 | min 490 | min 400 | min 8% |
|
|
M10 | 9,7 | 90,84 | min 490 | min 400 | min 8% |
|
|
M10 | 9,5 | 87,13 | min 490 | min 400 | min 8% |
|
|
M11 | 10,7 | 110,53 | min 490 | min 400 | min 8% |
|
|
M11 | 10,5 | 106,44 | min 490 | min 400 | min 8% |
|
|
M12 | 11,7 | 132,16 | min 490 | min 400 | min 8% |
|
|
M12 | 11,5 | 127,68 | min 490 | min 400 | min 8% |
Spesifikasi Produk Wire Mesh |
Wire Mesh | Type | Line Kawat Utama | Line Kawat Melintang | Spasi | Ukuran (m) |
|
|
M4 | Roll | 15 | 360 | 15 x 15 | 2.1 x 54 |
|
|
M5 | Lembar | 15 | 36 | 15 x 15 | 2.1 x 5.4 |
|
|
M5 | Roll | 15 | 360 | 15 x 15 | 2.1 x 54 |
|
|
M6 | Lembar | 15 | 36 | 15 x 15 | 2.1 x 5.4 |
|
|
M6 | Roll | 15 | 360 | 15 x 15 | 2.1 x 54 |
|
|
M7 | Lembar | 15 | 36 | 15 x 15 | 2.1 x 5.4 |
|
|
M7 | Lembar | 15 | 36 | 15 x 15 | 2.1 x 5.4 |
|
|
M8 | Lembar | 15 | 36 | 15 x 15 | 2.1 x 5.4 |
|
|
M8 | Lembar | 15 | 36 | 15 x 15 | 2.1 x 5.4 |
|
|
M9 | Lembar | 15 | 36 | 15 x 15 | 2.1 x 5.4 |
|
|
M9 | Lembar | 15 | 36 | 15 x 15 | 2.1 x 5.4 |
|
|
M10 | Lembar | 15 | 36 | 15 x 15 | 2.1 x 5.4 |
|
|
M10 | Lembar | 15 | 36 | 15 x 15 | 2.1 x 5.4 |
|
|
M11 | Lembar | 15 | 36 | 15 x 15 | 2.1 x 5.4 |
|
|
M11 | Lembar | 15 | 36 | 15 x 15 | 2.1 x 5.4 |
|
|
M12 | Lembar | 15 | 36 | 15 x 15 | 2.1 x 5.4 |
|
|
M12 | Lembar | 15 | 36 | 15 x 15 | 2.1 x 5.4 | |
Mohon maaf.,Harga ini masih dalam prose pengeditan, jika ingin jelas hubungi kami via tlp atau wa
Tim Penjualan
matrial SUbang
ANDA INGIN BELANJA, KONSULTASI, ATAU ADA PERTANYAAN SEPUTAR PRODUK DAN LAYANAN KAMI? SILAKAN HUBUNGI TIM KAMI No. HP :(0853)161-53-669
0 comments:
Post a Comment