UKURAN | ISI / BOX | HARGA | |
1/2? | 150 | 3.000 | |
Reduser 3/4? x 1/2? | 100 | 3.000 | |
3/4? | 100 | 4.000 | |
Reduser 1? x 1/2? | 65 | 4.000 | |
1? x 3/4? | 65 | 3.000 | |
1? | 60 | 4.000 | |
1 1/4? x 1/2? | 45 | 7.000 | |
1 1/4? x 3/4? | 45 | 8.000 | |
1 1/4? x 1? | 35 | 9.000 | |
1 1/4? | 30 | 10.000 | |
1 1/2? x 1/2? | 25 | 10.000 | |
1 1/2? x 3/4? | 24 | 10.000 | |
1 1/2? x 1? | 24 | 11.000 | |
1 1/2? x 1 1/4? | 20 | 12.000 | |
1 1/2? | 20 | 12.000 | |
2? x 1/2? | 17 | 13.000 | |
2? x 3/4? | 15 | call | |
2? x 1? | 15 | 15.000 | |
2? x 1 1/4? | 40 | 16.000 | |
2? x 1 1/2? | 12 | 17.000 | |
2? | 30 | 17.000 | |
2 1/2? | 16 | 20.000 | |
3? x 2? | 20 | 20.000 | |
3? | 12 | 40.000 | |
4? | 5 | 45.000 | |
6? | 3 | 70.000 | |
8? | 2 | 175.000 |
TEE (AW) RUCIKA
Fitting PVC – TEE (AW)
Kontak: 085-316-153-669